![]() |
![]() |
Dyrstad, Norway Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 17:00 on 18/1/12 Temperature |
5.8°C |
|
| Dew Point | 0.5°C | ||
| Humidity | 69% | ||
| Barometer | 996.40hPa Rate 0.234hPa/hr |
||
| Wind Direction | SW | ||
| Heat Index | 7.4°C | ||
| Rainfall for Today | 18.57mm | ||
| Total Rainfall | 241.25mm | ||
| Today's Extremes | |||
| High Temperature | 7.1°C at 7:11 | ||
| Low Temperature | 4.8°C at 10:52 | ||
| High Heat Index | 8.6°C at 13:54 | ||
| Peak Wind Gust | 15mps at 12:41 | ||
| Astronomical Data | |||
| Sunrise | 9:35 | ||
| Sunset | 16:01 | ||
| Moonrise | 4:54 | ||
| Moonset | 11:19 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet